<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weblog.lowpro.ca &#187; america</title>
	<atom:link href="http://weblog.lowpro.ca/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.lowpro.ca</link>
	<description>a personal journal</description>
	<lastBuildDate>Tue, 28 Jun 2011 16:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>American vs. Guatemalan: Breakfast</title>
		<link>http://weblog.lowpro.ca/2009/08/10/american-vs-guatemalan-breakfast/</link>
		<comments>http://weblog.lowpro.ca/2009/08/10/american-vs-guatemalan-breakfast/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:54:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[guatemala]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/?p=457</guid>
		<description><![CDATA[My take on American/Guatemalan breakfast. Guatemalans would never eat potatoes at breakfast. The tomato sauce was a slow-cooker experiment in making salsa. We failed, and instead made delicious spicy stewed tomatoes and onions. So that&#8217;s okay.]]></description>
			<content:encoded><![CDATA[<p>My take on American/Guatemalan breakfast. Guatemalans would never eat potatoes at breakfast.</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/anti-hero/3810038808"><img class="flickr medium" title="Breakfast, Guatemala" alt="Breakfast, Guatemala" src="http://farm4.static.flickr.com/3454/3810038808_59a0192e01.jpg" /></a></div>
					
<p>The tomato sauce was a slow-cooker experiment in making salsa. We failed, and instead made delicious spicy stewed tomatoes and onions. So that&#8217;s okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2009/08/10/american-vs-guatemalan-breakfast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in the USA!</title>
		<link>http://weblog.lowpro.ca/2009/07/21/im-in-the-usa/</link>
		<comments>http://weblog.lowpro.ca/2009/07/21/im-in-the-usa/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:02:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[guatemala]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/?p=450</guid>
		<description><![CDATA[Currently, I&#8217;m in LA, but I&#8217;m heading up to Oregon tonight. I&#8217;m going back to Guatemala on the 6th of August. Get in touch if you want to hang out!]]></description>
			<content:encoded><![CDATA[<p>Currently, I&#8217;m in LA, but I&#8217;m heading up to Oregon tonight. I&#8217;m going back to Guatemala on the 6th of August. Get in touch if you want to hang out!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2009/07/21/im-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Europe Has Neat Stories</title>
		<link>http://weblog.lowpro.ca/2007/10/23/europe-has-neat-stories/</link>
		<comments>http://weblog.lowpro.ca/2007/10/23/europe-has-neat-stories/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:03:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[the world]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/2007/10/23/europe-has-neat-stories/</guid>
		<description><![CDATA[The Free State of Bottleneck, via Strange Maps. We may have things like this in American history, too, but I don&#8217;t know about them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangemaps.wordpress.com/2007/09/26/179-the-free-state-of-bottleneck/">The Free State of Bottleneck</a>, via <a href="http://strangemaps.wordpress.com">Strange Maps</a>.</p>
<p>We may have things like this in American history, too, but I don&#8217;t know about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2007/10/23/europe-has-neat-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very funny article</title>
		<link>http://weblog.lowpro.ca/2007/09/04/a-very-funny-article/</link>
		<comments>http://weblog.lowpro.ca/2007/09/04/a-very-funny-article/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 17:54:58 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/2007/09/04/a-very-funny-article/</guid>
		<description><![CDATA[Maybe it&#8217;s because I live in DC, relatively close to the political center of the nation, but I found this article in the Washington Post, &#8220;A Surreality Check&#8221; By Richard Cohen, extremely entertaining. Thanks to Krista for pointing it out.]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s because I live in DC, relatively close to the political center of the nation, but I found this article in the Washington Post, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/09/03/AR2007090300872.html">&#8220;A Surreality Check&#8221; By Richard Cohen</a>, extremely entertaining. Thanks to Krista for pointing it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2007/09/04/a-very-funny-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa: My Full Saturday and Less Full Other Days</title>
		<link>http://weblog.lowpro.ca/2007/07/11/ottawa-my-full-saturday-and-less-full-other-days/</link>
		<comments>http://weblog.lowpro.ca/2007/07/11/ottawa-my-full-saturday-and-less-full-other-days/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 18:44:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[geoweb]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/2007/07/11/ottawa-my-full-saturday-and-less-full-other-days/</guid>
		<description><![CDATA[I went to Ottawa for this weekend plus Monday. Why? Because I&#8217;m a Canadian who is out of touch with his country and it seemed like a good place to get acquainted with. I did end up learning a lot about the city and country while I was there. I have some pictures that Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Ottawa for this weekend plus Monday. Why? Because I&#8217;m a Canadian who is out of touch with his country and it seemed like a good place to get acquainted with. I did end up learning a lot about the city and country while I was there. I have some pictures that Ryan gave me, too, but I&#8217;ll post them later.</p>
<div style="float: right; width:250px; height:350px">
<script type="text/javascript" src="http://runningahead.com/cm.aspx?cmd=gf&#038;id=44&#038;v=1&#038;map=f7cad8aee6ba431d8ef791f140b917ea&#038;unit=mi&#038;elevation=true">
</script>
</div>
<p>Saturday was a very busy and decadent day. Let me tell you about it.</p>
<p>It started out around 8:30 in the morning when Jazz, Ryan, and I went for a short run around their neighborhood. I have been starting to get into better shape recently, and this one felt pretty good. I&#8217;ve included the route here and you can zoom out to see where they actually live.</p>
<p>Before I get into what happened next, let me deal with an example of strange differences in the way Americans and Canadians talk. Americans <strong>take</strong> showers, where Canadians <strong>have</strong> them. I don&#8217;t know why this is different, but it is. So we all had showers, and then we headed for the bus station to go downtown. Turns out Ottawa has a great bus system, and I made full use of it all weekend.</p>
<p>Our first stop was the <a href="http://www.gallery.ca/">Canadian National Gallery</a>, which besides looking cool has a neat exhibit of Renoir landscapes going on right now. I didn&#8217;t even look at the permanent collection, something I regret, but I guess it just means I&#8217;ll have to come back sometime.</p>
<p>After the museum we walked a couple blocks to a restaurant that we had a coupon for, and I bought lunch for all of us. Jazz and I had New Orleans-style pasta, which was good, and Ryan had a wrap, which was not so good. Meh, I liked mine. Jazz had a craving for dessert, and I wanted coffee, but the restaurant&#8217;s dessert menu didn&#8217;t quite cut it, so we took off. Fortunately, we were in the middle of the <a href="http://www.byward-market.com/">Byward Market</a>, a busy market district right near Jazz&#8217;s work, so she quickly led us to a cheese shop that happened to have imported chocolate. As she was buying a fancy chocolate bar I noticed a stack of little bars next to the register with a sign saying &#8220;Lebanese Baklava.&#8221; I always like trying new things, so I asked &#8220;what&#8217;s the green stuff?&#8221; because the bars had green stuff all over them. The answer, &#8220;crushed pistachios,&#8221; sounded good, so I got one and it was delicious. Then, as if we needed more, we stopped at a busy outdoor cafe to get coffee and while we were waiting some crazy triple chocolate dessert bar caught Ryan&#8217;s eye so we ended up with coffees and our (my) third dessert of fifteen minutes. I only had one bite of the bar and it was very rich. I couldn&#8217;t believe that they ate the whole rest of it between them.</p>
<p>After lunch, we decided to walk down to the <a href="http://ottawabluesfest.ca">Ottawa Bluesfest</a>, which we had purchased tickets for earlier. We could have stayed on the Ontario side of the river, but the walk is quite nice on the Quebec side and I wanted to at least walk in the province so I could say I&#8217;d been there. So off we went, across a couple bridges and along the Ottawa River for a nice walk. Lots of bugs, though. I remember hearing stories and jokes about Ontario Mosquitoes when I was a kid, and they were definitely based in reality. Lots of bugs.</p>
<p>I had noticed on Friday that Manu Chao was Saturday&#8217;s headliner at the Bluesfest, so I suggested that we go to that. Turns out it was a big festival and there was nonstop music at 4 stages all day Saturday. It was a very cool scene. Here are a few of the highlights:</p>
<p>We stopped at the Black Sheep stage to see a band whose blurb in the brochure made them sound cool, <a href="http://www.myspace.com/jetplanesofabraham">Jetplanes of Abraham</a>. They&#8217;re a six-member Ottawa band made up of musicians from several other local bands. A neat sound, for sure. I like Canadian indie bands.</p>
<p>After that we wandered over to another stage and saw a band I&#8217;d heard of before, <a href="http://www.mutemath.com">Mute Math</a>. They were very crazy, lots of percussion, and really fun to watch. Highly recommended if they come through your area.</p>
<p>For dinner I ate a Jamaican patty, which I&#8217;d never heard of before, and a samosa, making it almost the cheapest meal of the weekend, and a good one at that. They had a bunch of local restaurants running food booths and the prices were actually pretty reasonable.</p>
<p>Finally, <a href="http://manuchao.net">Manu Chao</a> played. The place had really filled up by 9:00 and we pretty much resigned ourselves to seeing it from far away. Ryan and I attempted to get closer, however, and managed to get within 200 feet of the stage for a little while. I&#8217;ve never been to such a big show before, and the amount of energy in the show was quite amazing. Everybody within a couple hundred feet of the stage was dancing. Not that many Canadians understand Spanish, either &#8212; the energy was coming from the music and the crowd itself, not necessarily from the lyrics and showmanship. I really liked being part of the show. Also, the amount of weed smoked all over the crowd at the beginning of the set was impressive.</p>
<p>Like I said, I&#8217;ll post pictures soon, and maybe write something about some more general impressions I got from the trip. It had been a while since I&#8217;d been to Canada and I&#8217;d forgotten some things about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2007/07/11/ottawa-my-full-saturday-and-less-full-other-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science And Cartoons</title>
		<link>http://weblog.lowpro.ca/2007/06/29/science-and-cartoons/</link>
		<comments>http://weblog.lowpro.ca/2007/06/29/science-and-cartoons/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 18:34:39 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[america]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/2007/06/29/science-and-cartoons/</guid>
		<description><![CDATA[A while ago my friend Elizabeth sent a facebook group invite around about some group for independent science. I joined after letting the invite languish for a week or so. It turns out I made the right choice. The Union of Concerned Scienctists is running a contest: This spring, creative minds throughout America took the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://weblog.lowpro.ca/wp-content/uploads/2007/06/2007-1.jpg' title='Cartoon of National Wildlife Preserves' rel='lightbox'><img src='http://weblog.lowpro.ca/wp-content/uploads/2007/06/2007-1.thumbnail.jpg' alt='Cartoon of National Wildlife Preserves' style='margin-left: 5px; float: right;' /></a></p>
<p>A while ago my friend Elizabeth sent a facebook group invite around about some group for independent science. I joined after letting the invite languish for a week or so. It turns out I made the right choice. The <a href="http://www.ucsusa.org/">Union of Concerned Scienctists</a> is running a contest:</p>
<blockquote><p>This spring, creative minds throughout America took the opportunity to show off their artistic and comedic talents in support of independent science by entering the 2nd annual Science Idol: the Scientific Integrity Editorial Cartoon Contest. We received hundreds of compelling cartoons and our panel of celebrity judges helped narrow those entries to 12 great finalists.</p></blockquote>
<p>Check out the <a href="http://ucsaction.org/campaign/science_idol_2007_vote">finalists</a> for yourself, but this one is my favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2007/06/29/science-and-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil War Video Map</title>
		<link>http://weblog.lowpro.ca/2007/05/23/civil-war-video-map/</link>
		<comments>http://weblog.lowpro.ca/2007/05/23/civil-war-video-map/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:43:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[america]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/2007/05/23/civil-war-video-map/</guid>
		<description><![CDATA[This video is neat. It shows a time-lapsed history of the U.S. civil war along with growing casualty counts. Lots of history viewed in four minutes. via Catholicgauze. Update: The video is from the Abraham Lincoln Presidential Library and Museum. Also, it looks like whoever posted it on Youtube has decided to delete it. Get [...]]]></description>
			<content:encoded><![CDATA[<p>This video is neat. It shows a time-lapsed history of the U.S. civil war along with growing casualty counts. Lots of history viewed in four minutes.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/e06jNDhYo2I"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/e06jNDhYo2I" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>via <a href="http://catholicgauze.blogspot.com/2007/05/video-map-of-civil-war.html">Catholicgauze</a>.</p>
<p><strong>Update</strong>: The video is from the <a href="http://www.lincolnlibraryandmuseum.com/m5.htm">Abraham Lincoln Presidential Library and Museum</a>. Also, it looks like whoever <a href="http://www.youtube.com/watch?v=e06jNDhYo2I">posted it on Youtube</a> has decided to delete it. Get it while it lasts!</p>
<p><strong>Update 2</strong>: I downloaded it and here it is. I assume few enough people read my weblog that I won&#8217;t have any copyright troubles.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="427" height="340"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://weblog.lowpro.ca/wp-content/uploads/2007/05/civilwar.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://weblog.lowpro.ca/wp-content/uploads/2007/05/civilwar.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="427" height="340" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2007/05/23/civil-war-video-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps are cool</title>
		<link>http://weblog.lowpro.ca/2007/05/11/maps-are-cool/</link>
		<comments>http://weblog.lowpro.ca/2007/05/11/maps-are-cool/#comments</comments>
		<pubDate>Fri, 11 May 2007 18:15:56 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[america]]></category>
		<category><![CDATA[geoweb]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/2007/05/11/maps-are-cool/</guid>
		<description><![CDATA[I ran into a nifty mapblog (or is it maplog?) detailing a congressional trip to Iraq. A mapblog is like a weblog or photoblog, but on a map. I never would have thought of that. It&#8217;s kind of neat, though. Check it out.]]></description>
			<content:encoded><![CDATA[<p>I ran into a nifty mapblog (or is it maplog?) detailing <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;t=h&#038;om=1&#038;msa=0&#038;msid=110805280241621074947.000001122f97fe138a38f&#038;ll=38.889296,-77.006779&#038;spn=0.026389,0.045919&#038;z=14">a congressional trip to Iraq</a>. A mapblog is like a weblog or photoblog, but on a map. I never would have thought of that. It&#8217;s kind of neat, though. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2007/05/11/maps-are-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAPD vs. The People</title>
		<link>http://weblog.lowpro.ca/2007/05/07/lapd-vs-the-people/</link>
		<comments>http://weblog.lowpro.ca/2007/05/07/lapd-vs-the-people/#comments</comments>
		<pubDate>Mon, 07 May 2007 14:24:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[america]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/2007/05/07/lapd-vs-the-people/</guid>
		<description><![CDATA[Ben points out a couple of videos posted on LAist that are definitely worth watching. Crazy, crazy stuff going on on May Day. Links: Video 1 Video 2]]></description>
			<content:encoded><![CDATA[<p><a href="http://ben.lowpro.ca/2007/05/07/so-this-is-where-im-going-to-live/">Ben points out</a> a couple of videos posted on <a href="http://www.laist.com">LAist</a> that are definitely worth watching. Crazy, crazy stuff going on on May Day.</p>
<p>Links:</p>
<blockquote>
<ul>
<li><a href="http://www.laist.com/archives/2007/05/02/one_day_this_shit_isnt_going_to_be_people_running_one_day_people_are_gonna_be_prepared_for_police_to_come_and_fuck_with_them.php">Video 1</a></li>
<li><a href="http://www.laist.com/archives/2007/05/02/and_let_the_lapd_videos_from_yesterday_roll_in.php">Video 2</a></li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2007/05/07/lapd-vs-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange (and Funny) Maps</title>
		<link>http://weblog.lowpro.ca/2007/05/02/strange-and-funny-maps/</link>
		<comments>http://weblog.lowpro.ca/2007/05/02/strange-and-funny-maps/#comments</comments>
		<pubDate>Wed, 02 May 2007 15:34:33 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[america]]></category>
		<category><![CDATA[back in the day]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[the world]]></category>

		<guid isPermaLink="false">http://weblog.lowpro.ca/2007/05/02/strange-and-funny-maps/</guid>
		<description><![CDATA[I found a cool weblog, called Strange Maps. It looks pretty interesting in general, but I found it because of this funny comic/map at xkcd: Somebody talking about the first one linked to the following two maps: Funny stuff, eh? References: Reagan Map Dubya Map]]></description>
			<content:encoded><![CDATA[<p>I found a cool weblog, called <a href="http://strangemaps.wordpress.com/">Strange Maps</a>. It looks pretty interesting in general, but I found it because of this <a href="http://xkcd.com/c256.html">funny comic/map</a> at <a href="http://xkcd.com">xkcd</a>:</p>
<p><a href='http://weblog.lowpro.ca/wp-content/uploads/2007/05/online_communities.png' title='Online Communities - xkcd' rel='lightbox[maps]'><img src='http://weblog.lowpro.ca/wp-content/uploads/2007/05/online_communities.thumbnail.png' alt='Online Communities - xkcd' /></a></p>
<p>Somebody talking about the first one linked to the following two maps:</p>
<p><a href='http://weblog.lowpro.ca/wp-content/uploads/2007/05/800px-reagan-digitised-poster.JPG' title='The World According to Ronald Reagan' rel='lightbox[maps]'><img src='http://weblog.lowpro.ca/wp-content/uploads/2007/05/800px-reagan-digitised-poster.thumbnail.JPG' alt='The World According to Ronald Reagan' /></a> <a href='http://weblog.lowpro.ca/wp-content/uploads/2007/05/dubya.jpg' title='The World According to Dubya' rel='lightbox[maps]'><img src='http://weblog.lowpro.ca/wp-content/uploads/2007/05/dubya.thumbnail.jpg' alt='The World According to Dubya' /></a></p>
<p>Funny stuff, eh?</p>
<p>References:</p>
<ul>
<li><a href="http://strangemaps.wordpress.com/2006/11/23/38-the-world-according-to-ronald-reagan/">Reagan Map</a></li>
<li><a href="http://strangemaps.wordpress.com/2006/12/03/44-the-world-according-to-dubya/">Dubya Map</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://weblog.lowpro.ca/2007/05/02/strange-and-funny-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

